Potomac Valley Swimming Boys 11-12 - 50 Y Breast

These rankings show the swimmers' placement within their Local Swimming Committee (LSC).
They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.

Swimmer Rankings

Ranking Name Time Age Standard to Next Standard Team Date Meet
201 Jayden Chang 39.39 11 BB Min A: 36.69 (+2.70s | 6.9%) Rockville Montgomery Swim Club 12/04/2025 2025 PV Turkey Claus Showdown
202 Za'Kari Griffin 39.41 12 BB Min A: 36.69 (+2.72s | 6.9%) DC Dept Of Parks and Recreatio 11/22/2025 20205 Odd Ball Challenge
203 Tyler Maender 39.41 12 BB Min A: 36.69 (+2.72s | 6.9%) Machine Aquatics 11/06/2025 2025 TAC TITANS Big Southern Classic
204 Luke DiGaudio 39.42 12 BB Min A: 36.69 (+2.73s | 6.9%) York Swim Club of Northern Vir 02/07/2026 2026 PM 14 U Champs Qualifier
205 Ilya Korolev 39.43 12 BB Min A: 36.69 (+2.74s | 6.9%) Machine Aquatics 10/04/2025 2025 Harvest Moon Invitational
206 Benton Powell-Switaj 39.43 12 BB Min A: 36.69 (+2.74s | 6.9%) The St. James Swim Club 11/08/2025 2025 MAKO GOBBLE GOBBLE INVITATIONAL
207 Kai Sharron 39.46 10 BB Min A: 36.69 (+2.77s | 7.0%) The Capitol Sea Devils 12/04/2025 2025 Sport Fair Winter Classic
208 Adem Basata 39.48 11 BB Min A: 36.69 (+2.79s | 7.1%) Nation\\\\\\'s Capital Swim Club 11/14/2025 2025 PV November Open PWCS
209 Isaac Parlock 39.52 11 BB Min A: 36.69 (+2.83s | 7.2%) Metro Surge Aquatic Club 11/14/2025 2025PV November Open Fairland
210 Caden Liu 39.53 11 BB Min A: 36.69 (+2.84s | 7.2%) Rockville Montgomery Swim Club 11/14/2025 2025 RMSC November Dual Meet
211 Tanner Seager 39.55 12 BB Min A: 36.69 (+2.86s | 7.2%) Hydro-sonic Tiburones 01/17/2026 PVS January Open 2026 Fairland
212 Harrison Owens 39.55 12 BB Min A: 36.69 (+2.86s | 7.2%) York Swim Club of Northern Vir 02/07/2026 2026 PM 14 U Champs Qualifier
213 Thomas McHugh 39.62 12 BB Min A: 36.69 (+2.93s | 7.4%) Nation\\\\\\'s Capital Swim Club 01/10/2026 2026 MAKO POLAR PLUNGE
214 Benjamin Goldman 39.64 12 BB Min A: 36.69 (+2.95s | 7.4%) Herndon Aquatic Club 11/21/2025 2025 Swim Rock
215 Raymond White 39.66 10 BB Min A: 36.69 (+2.97s | 7.5%) Nation\\\\\\'s Capital Swim Club 10/25/2025 2025 PAC 10 Under RockHopper Penguin Meet
216 Sebastien Reyes Aun 39.66 12 BB Min A: 36.69 (+2.97s | 7.5%) Shark Tank Racing Squad 10/25/2025 2025 PV MAKO PUMPKIN CLASSIC
217 Maximilian Waisberg 39.67 12 BB Min A: 36.69 (+2.98s | 7.5%) Hydra Aquatics 12/05/2025 2025 Christmas Championships
218 Cian Shangguan 39.67 11 BB Min A: 36.69 (+2.98s | 7.5%) Rockville Montgomery Swim Club 11/14/2025 2025 RMSC November Dual Meet
219 Joseph Masiulis 39.70 12 BB Min A: 36.69 (+3.01s | 7.6%) Nation\\\\\\'s Capital Swim Club 10/10/2025 2025 PV October Open Fairland
220 Ethan Wellen 39.70 11 BB Min A: 36.69 (+3.01s | 7.6%) Rockville Montgomery Swim Club 12/05/2025 2025 Christmas Championships
221 Ronald Toczylowski 39.70 12 BB Min A: 36.69 (+3.01s | 7.6%) Occoquan Swimming 12/11/2025 2025 East Coast WinterFest
222 Finn Lapham 39.74 12 BB Min A: 36.69 (+3.05s | 7.7%) Arlington Aquatic Club 09/27/2025 2025 PV MAKO FALL INVITATIONAL
223 Sebastien Persing 39.74 11 BB Min A: 36.69 (+3.05s | 7.7%) Life Time Mid Atlantic Swim Te 02/07/2026 2026 MAKO QUALIFIER
224 Charles Williamson 39.80 12 BB Min A: 36.69 (+3.11s | 7.8%) Nation\\\\\\'s Capital Swim Club 01/10/2026 2026 MAKO POLAR PLUNGE
225 Andrew Pelaez 39.86 11 BB Min A: 36.69 (+3.17s | 8.0%) The Fish 01/31/2026 The 2026 Super FISH Bowl XVI
226 Owen Peterson Arias 39.87 11 BB Min A: 36.69 (+3.18s | 8.0%) DC Dept Of Parks and Recreatio 11/14/2025 2025 PV November Open Franconia
227 Avery Shaffer 39.89 11 BB Min A: 36.69 (+3.20s | 8.0%) Occoquan Swimming 11/21/2025 2025 Fall Festivus
228 Taylor DeLuca 39.92 10 BB Min A: 36.69 (+3.23s | 8.1%) All Star Aquatics 01/17/2026 PVS January Open 2026 Fairland
229 Austin Jian 39.96 11 BB Min A: 36.69 (+3.27s | 8.2%) Rockville Montgomery Swim Club 01/16/2026 2026 RMSC January Intrasquad Meet
230 Finn Bradley 39.97 12 BB Min A: 36.69 (+3.28s | 8.2%) York Swim Club of Northern Vir 11/21/2025 2025 Swim Rock
231 Zachariah Lee 40.04 11 BB Min A: 36.69 (+3.35s | 8.4%) Rockville Montgomery Swim Club 11/14/2025 2025 RMSC November Dual Meet
232 Logan Daniel 40.08 12 BB Min A: 36.69 (+3.39s | 8.5%) Tollefson Swimming 12/04/2025 2025 PV Turkey Claus Showdown
233 Reyansh Roy 40.08 11 BB Min A: 36.69 (+3.39s | 8.5%) Rockville Montgomery Swim Club 12/04/2025 2025 PV Turkey Claus Showdown
234 Zachary Casteel 40.12 12 B Min BB: 40.09 (+0.03s | 0.1%) Fairfax Foxes Swimming 01/17/2026 2026 PV January Open Audrey Moore
235 Fenton Mullins 40.14 12 B Min BB: 40.09 (+0.05s | 0.1%) Herndon Aquatic Club 10/25/2025 2025 PV MAKO PUMPKIN CLASSIC
236 Marc Somensatto 40.18 12 B Min BB: 40.09 (+0.09s | 0.2%) York Swim Club of Northern Vir 02/07/2026 2026 PM 14 U Champs Qualifier
237 Adrian Jeon 40.18 11 B Min BB: 40.09 (+0.09s | 0.2%) Washingtonians Swim Club 01/17/2026 2026 PV January Open Audrey Moore
238 Jonathan Li 40.19 11 B Min BB: 40.09 (+0.10s | 0.2%) Rockville Montgomery Swim Club 11/01/2025 2025 RMSC Autumn 350 Challenge Meet
239 Eden Zhang 40.20 11 B Min BB: 40.09 (+0.11s | 0.3%) Metro Surge Aquatic Club 11/14/2025 2025PV November Open Fairland
240 Blake Phillips 40.27 11 B Min BB: 40.09 (+0.18s | 0.4%) Potomac Marlins 12/12/2025 2025 MAKO HOLIDAY INVITATIONAL
241 Dustin Hopkins 40.30 11 B Min BB: 40.09 (+0.21s | 0.5%) All Star Aquatics 01/17/2026 PVS January Open 2026 Fairland
242 Ethan Hu 40.33 12 B Min BB: 40.09 (+0.24s | 0.6%) Dragon Swim Team 02/07/2026 2026 PM 14 U Champs Qualifier
243 Leonardo Carranza 40.33 11 B Min BB: 40.09 (+0.24s | 0.6%) Rockville Montgomery Swim Club 10/17/2025 2025 RMSC October Kick Off Classic
244 Aidan Horanski 40.40 12 B Min BB: 40.09 (+0.31s | 0.8%) Machine Aquatics 11/14/2025 2025 PV November Open Franconia
245 John Monahan 40.43 11 B Min BB: 40.09 (+0.34s | 0.8%) York Swim Club of Northern Vir 11/21/2025 2025 Swim Rock
246 Brooks Baldwin-Powell 40.45 12 B Min BB: 40.09 (+0.36s | 0.9%) Nation\\\\\\'s Capital Swim Club 11/14/2025 2025 PV November Open PWCS
247 Andrew Kil 40.45 11 B Min BB: 40.09 (+0.36s | 0.9%) Moons Aquatics Club 02/07/2026 2026 PM 14 U Champs Qualifier
248 Gareth Bengtson 40.47 12 B Min BB: 40.09 (+0.38s | 0.9%) Occoquan Swimming 11/21/2025 2025 Fall Festivus
249 Samuel Choi 40.48 12 B Min BB: 40.09 (+0.39s | 1.0%) All Star Aquatics 01/17/2026 PVS January Open 2026 Fairland
250 Jacob Hall 40.52 11 B Min BB: 40.09 (+0.43s | 1.1%) Nation\\\\\\'s Capital Swim Club 11/14/2025 2025 PV November Open Dulles South

Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.